| DATE | SPORT | PLAY | RESULT |
| 02/22/12 | CBB | UTEP +2/S Miss | |
| 02/22/12 | CBB | W&M +3/Hofst | |
| 02/22/12 | NBA | Sac +3/Was | |
| 02/22/12 | NBA | Det +4/Tor | |
| 02/19/12 | NBA | Det +5.5/Bos | W |
| 02/18/12 | CBB | TMU +4.5/SE Louis | L |
| 02/18/12 | CBB | Tex Tech +25.5/Kan | L |
| 02/18/12 | CBB | UL Mon +20/Den | W |
| 02/18/12 | CBB | Ford +21.5/STL | W |
| 02/18/12 | CBB | Miss +21.5/Kent | W |
| 02/17/12 | NBA | Sac +3.5/Det | L |
| 02/17/12 | NBA | Cha +7/Tor | W |
| 02/17/12 | CBB | Brown +20/Harv | L |
| 02/16/12 | CBB | W Kent +2/FAU | W |
| 02/15/12 | CBB | Rider +9/Iona | L |
| 02/14/12 | CBB | TCU +8.5/UNLV | W |
| 02/14/12 | CBB | Ala +3.5/Fla | L |
| 02/12/12 | CBB | Marist +21/Iona | W |
| 02/12/12 | NBA | Was +6/Det | W |
| 02/11/12 | CBB | S Clara +21.5/St Mary | W |
| 02/11/12 | CBB | Pepper +20/BYU | L |
| 02/11/12 | CBB | Utah +20.5/Arz | W |
| 02/11/12 | CBB | N Ill +20/Akron | L |
| 02/11/12 | NBA | Cle +7/Phi | L |
| 02/10/12 | NBA | Uth +1/OKC | L |
| 02/10/12 | NBA | NY +3.5/LAL | W |
| 02/10/12 | NBA | NJ +3/Det | L |
| 02/09/12 | CBB | Haw PK/Nev | L |
| 02/08/12 | CBB | St Joe +3/STL | L |
| 02/08/12 | CBB | Hou +2/Rice | L |
| 02/08/12 | CBB | Tows +24/VCU | W |
| 02/08/12 | CBB | ECU +6/Memp | L |
| 02/08/12 | NBA | Det +3.5/NJ | W |
| 02/07/12 | CBB | Aub +5.5/Ala | L |
| 02/06/12 | NBA | Por +1.5/OKC | L |
| 02/05/12 | NFL | NYG/NE UN 54 | W |
| 02/05/12 | NFL | NYG +3 -120/NE | W |
| 02/04/12 | CBB | CSNR +21.5/LBSU | W |
| 02/04/12 | CBB | Wyo +4.5/UNLV | W |
| 02/04/12 | NBA | Mil +5/Chi | L |
| 02/03/12 | CBB | Brown +7.5/Prince | L |
| 02/03/12 | NBA | Phi +2/Mia | L |
| 02/02/12 | CBB | Cans +23.5/Iona | W |
| 02/02/12 | CBB | UL Lay +1/Den | W |
| 02/02/12 | NBA | Sac +3.5/Por | W |
| 02/01/12 | CBB | Mizz St +5/Wich St | L |
| 02/01/12 | CBB | GW +5.5/Xav | W |
| 02/01/12 | NBA | Mil +6.5/Mia | W |
| 01/30/12 | CBB | Samf +4/C Char | L |
| 01/29/12 | NBA | NO +2/Atl | L |
| 01/29/12 | NBA | Min -1.5/LAL | L |
| 01/28/12 | CBB | Hou +1.5/UTEP | W |
| 01/28/12 | CBB | Char +4/Xav | P |
| 01/28/12 | CBB | Ark LR +4.5/Den | W |
| 01/28/12 | CBB | Tol +5.5/Kent St | L |
| 01/28/12 | CBB | YSU +4/Cle St | L |
| 01/28/12 | CBB | ASU +2.5/WSU | W |
| 01/27/12 | NBA | Det +6.5/Atl | W |
| 01/27/12 | CBB | Niag +2/Loy Md | L |
| 01/26/12 | CBB | Chatt +8/David | W |
| 01/26/12 | CBB | Citd +9.5/Woff | W |
| 01/26/12 | CBB | Port +15/Gonz | W |
| 01/25/12 | CBB | Maryl +11/Duke | L |
| 01/25/12 | CBB | Drake +5.5/Creight | L |
| 01/25/12 | CBB | Char +2.5/Temp | L |
| 01/24/12 | CBB | Geo +12/Kent | L |
| 01/22/12 | NFL | Bal +7.5 -130/NE | W |
| 01/21/12 | CBB | Utah +4.5/ASU | W |
| 01/21/12 | CBB | Neb +11.5/OSU | L |
| 01/21/12 | CBB | Tenn +2.5/Conn | W |
| 01/19/12 | CBB | SIU Edw +9.5/AP | L |
| 01/19/12 | CBB | Utah +15/Arz | L |
| 01/19/12 | CBB | Wash PK/Cal | L |
| 01/19/12 | CBB | Ill Chi +7/Butler | L |
| 01/18/12 | NBA | Sac +5.5/Ind | W |
| 01/16/12 | CBB | SD +14/BYU | L |
| 01/15/12 | NFL | Hou +7.5/Bal | W |
| 01/14/12 | NBA | Hou +1.5/Por | W |
| 01/14/12 | CBB | UNC Wilm +4/Drex | L |
| 01/14/12 | CBB | SDSU +3/UNLV | W |
| 01/14/12 | CBB | Tenn +10/Kent | W |
| 01/14/12 | CBB | ND +2/Conn | L |
| 01/14/12 | NFL | SF +4/NO | W |
| 01/13/12 | CBB | S Ill PK/Ind St | W |
| 01/12/12 | CBB | Citd +4/Elon | L |
| 01/11/12 | NBA | Uth +2/LAL | L |
| 01/11/12 | CBB | Iowa St +4/Mizz | L |
| 01/11/12 | CBB | UAB +2.5/Marsh | W |
| 01/10/12 | NBA | Mem +3/OKC | L |
| 01/10/12 | CBB | Tol +5/Ball St | W |
| 01/09/12 | CFB | Ala -2/LSU | W |
| 01/08/12 | CBB | Marist +15.5/Iona | L |
| 01/08/12 | NFL | Den +8.5/Pit | W |
| 01/08/12 | NFL | Atl +3/NYG | L |
| 01/07/12 | NFL | Cin +3.5/Hou | L |
| 01/07/12 | CBB | Drake +2/N Iowa | L |
| 01/07/12 | CBB | Ford +7.5/Xav | L |
| 01/04/12 | CBB | SIU Edw +3.5/E Ill | L |
| 01/04/12 | CBB | Lasalle +2/Xav | W |
| 01/03/12 | CBB | W Mich +2.5/Wisc Mil | W |
| 01/03/12 | CBB | SH +3/Conn | W |
| 01/02/12 | CBB | Fresno +2/Boise | W |
| 01/02/12 | CFB | Wisc +6/Org | L |
| 01/02/12 | CFB | S Car -2.5/Neb | W |
| 01/02/12 | CFB | Mich St +3.5 -120/Geo | W |
| 01/01/12 | NFL |
Sea +3 -120/Arz |
P |
| 01/01/12 |
NFL |
KC +3 EV/Den |
W |
| 01/01/12 |
NFL |
SD +3 -120/Oak |
W |
| 01/01/12 |
NFL |
Dal +3 -105/NYG |
L |
| 12/31/11 |
CBB |
Haw +11.5/UNLV |
W |
| 12/31/11 |
CBB |
Ind +5.5/OSU |
W |
| 12/31/11 |
CFB |
Cinn +2/Vand |
W |
| 12/31/11 |
CFB |
Utah +2.5/GT |
W |
| 12/30/11 |
CBB |
Delw +7/Temp |
W |
| 12/27/11 | CBB | Prov +1/St Johns | L |
| 12/24/11 | NFL | Phi +2/Dal | W |
| 12/24/11 | NFL | SD +3 -130/Det | L |
| 12/24/11 | NFL | Min +6.5/Was | W |
| 12/24/11 | NFL | NYG +3 -120/NYJ | W |
| 12/24/11 | NFL | KC -2/Oak | L |
| 12/22/11 | CBB | Char -1/Mia Fla | L |
| 12/19/11 | CBB | Utah +3.5/Port | W |
| 12/19/11 | CBB | LSU +8/Marq | W |
| 12/18/11 | NFL | NYJ +3 -120/Phi | L |
| 12/18/11 | NFL | Det -1/Oak | P |
| 12/17/11 | CFB | UL Lay +5/SDSU | W |
| 12/12/11 | NFL | STL +10/Sea | L |
| 12/11/11 | NFL | NYG +4.5/Dal | W |
| 12/11/11 | NFL | Buf +7 EV/SD | L |
| 12/11/11 | NFL | Chi +3.5 -125/Den | W |
| 12/11/11 | NFL | Jac +3/TB | W |
| 12/11/11 | NFL | Hou +3 -120/Cin | W |
| 12/05/11 | NFL | Jac +145/SD | L |
| 12/05/11 | NFL | Jac +3 EV/SD | L |
| 12/04/11 | NFL | Cin +7 -120/Pit | L |
| 12/03/11 | CFB | LSU -13.5/Geo | W |
| 12/03/11 | CFB | Okl +3.5/Okl St | L |
| 11/27/11 | NFL | Den +6 -125/SD | W |
| 11/27/11 | NFL | Arz +3 -130/STL | W |
| 11/26/11 | CFB | Org St +28/Org | P |
| 11/26/11 | CFB | OSU +7.5/Mich | W |
| 11/24/11 | NFL | SF +3.5 -120/Bal | L |
| 11/24/11 | NFL | Mia +7/Dal | W |
| 11/20/11 | NFL | Sea +3 -120/STL | W |
| 11/20/11 | NFL | Cin +7 -115/Bal | P |
| 11/20/11 | NFL | Ten +6/Atl | P |
| 11/19/11 | CFB | SDSU +18.5/BSU | W |
| 11/19/11 | CFB | Idaho +300/Ut St | L |
| 11/19/11 | CFB | Idaho +10/Ut St | W |
| 11/19/11 | CFB | Cal +18/Stan | W |
| 11/19/11 | CFB | NC St +250/Clem | W |
| 11/19/11 | CFB | NC St +8/Clem | W |
| 11/17/11 | NFL | Den +240/Den | W |
| 11/17/11 | NFL | Den +6/NYJ | W |
| 11/13/11 | NFL | NYJ -1.5/NE | L |
| 11/13/11 | NFL | Arz +14/Phi | W |
| 11/13/11 | NFL | Atl PK/NO | L |
| 11/13/11 | NFL | Ten +3 EV/Car | W |
| 11/13/11 | NFL | Buf +6 -120/Dal | L |
| 11/13/11 | NFL | Den +3 EV/KC | W |
| 11/13/11 | NFL | Cin +3.5/Pit | L |
| 11/12/11 | CFB | Iowa +2.5/Mich St | L |
| 11/12/11 | CFB | Ill +1/Mich | L |
| 11/10/11 | NFL | Oak +7/SD | W |
| 11/07/11 | NFL | Chi +8.5/Phi | W |
| 11/06/11 | NFL | Bal +3.5 -120/Pit | W |
| 11/06/11 | NFL | Cin +3 -125/Ten | W |
| 11/06/11 | NFL | Den +7/Oak | W |
| 11/06/11 | NFL | NO -8/TB | W |
| 10/31/11 | NFL | KC +3.5 -120/SD | W |
| 10/30/11 | NFL | Dal +3/Phi | L |
| 10/30/11 | NFL | Min +3.5 -120/Car | W |
| 10/29/11 | CFB | NMSU +15.5/Nev | W |
| 10/29/11 | CFB | OSU +7/Wisc | W |
| 10/29/11 | CFB | Kan St +13.5/Okl | L |
| 10/29/11 | CFB | Navy +20/ND | L |
| 10/29/11 | CFB | Rutg +7/WVU | L |
| 10/28/11 | MLB | STL -135/Tex | W |
| 10/23/11 | MLB | STL +165/Tex | L |
| 10/23/11 | NFL | Arz +4/Pit | L |
| 10/23/11 | NFL | Sea +3/Cle | P |
| 10/22/11 | CFB | USC +9/ND | W |
| 10/22/11 | CFB | E Mich +12/W Mich | W |
| 10/21/11 | CFB | Rutg +2/Louisv | P |
| 10/19/11 | MLB | STL -120/Tex | W |
| 10/19/11 | MLB | STL Win WS +140/Tex | W |
| 10/16/11 | NFL | Min +3 -120/Chi | L |
| 10/16/11 | NFL | Ind +7/Cin | L |
| 10/15/11 | CFB | WF +6.5/Va Tech | L |
| 10/09/11 | NFL | GB/Atl Ov 53 | L |
| 10/09/11 | NFL | NYJ/NE OV 49.5 | W |
| 10/08/11 | CFB | AF +16/ND | L |
| 10/08/11 | CFB | Aub +10/Ark | L |
| 10/08/11 | CFB | Tex +10/Okl | L |
| 10/03/11 | NFL | Ind +10/TB | W |
| 10/02/11 | NFL | Pit +4/Hou | L |
| 10/02/11 | NFL | Cin +3/Buf | W |
| 10/01/11 | CFB | Miss St +7/Geo | L |
| 09/30/11 | CFB | Utah St +7.5/BYU | W |
| 09/28/11 | MLB | Atl -1.5 +110/Phi | L |
| 09/28/11 | MLB | NYM +105/Cin | W |
| 09/25/11 | NFL | Sea +3.5 -120/Arz | W |
| 09/25/11 | NFL | Oak +3.5/NYJ | W |
| 09/24/11 | CFB | N Tex +6.5/Ind | W |
| 09/24/11 | CFB | Pitt +7/ND | W |
| 09/24/11 | CFB | Miss +10/Geo | L |
| 09/24/11 | CFB | Memp +23/SMU | L |
| 09/24/11 | CFB | Tulane +10/Duke | L |
| 09/22/11 | MLB | Oak +150/Tex | W |
| 09/22/11 | MLB | Min +115/Sea | W |
| 09/21/11 | MLB | Col -110/SD | L |
| 09/18/11 | MLB | Min +125/Cle | L |
| 09/18/11 | MLB | Was -135/Fla | W |
| 09/18/11 | MLB | Cin +165/Mil | L |
| 09/18/11 | NFL | Ind +3 -140/Cle | L |
| 09/18/11 | NFL | Jac +9.5/NYJ | L |
| 09/18/11 | NFL | KC +8/Det | L |
| 09/17/11 | CFB | UNLV +19.5/Haw | W |
| 09/17/11 | CFB | Utah +4/BYU | W |
| 09/17/11 | CFB | Mich St +5/ND | L |
| 09/14/11 | MLB | Sea +180/NYY | W |
| 09/14/11 | MLB | CWS -110/Det | L |
| 09/14/11 | MLB | LAD -140/Arz | W |
| 09/11/11 | MLB | SF -125/LAD | W |
| 09/11/11 | MLB | Pit EV/Fla | L |
| 09/11/11 | NFL | Min +8.5/SD | W |
| 09/11/11 | NFL | Cin +6.5/Cle | W |
| 09/11/11 | NFL | Ind +8.5/Hou | L |
| 09/10/11 | CFB | Mich +3.5/ND | W |
| 09/10/11 | CFB | Kan +5.5/NIU | W |
| 09/10/11 | CFB | Aub +6/Miss St | W |
| 09/07/11 | MLB | Oak -140/KC | W |
| 09/07/11 | MLB | Cle +170/Det | L |
| 09/07/11 | MLB | SD +130/SF | W |
| 09/04/11 | MLB | SD -145/Col | W |
| 09/04/11 | MLB | CHC -130/Pit | W |
| 09/04/11 | MLB | Hou +145/Mil | L |
| 09/04/11 | MLB | Atl +120/LAD | W |
| 09/03/11 | CFB | Geo +3 EV/BSU | L |
| 09/03/11 | CFB | Miss +3/BYU | W |
| 09/01/11 | MLB | Mil -1.5 +115/STL | L |
| 08/31/11 | MLB | SF -1.5 +125/CHC | W |
| 08/28/11 | MLB | Sea +115/CWS | L |
| 08/28/11 | MLB | Min +105/Det | W |
| 08/25/11 | MLB | NYY -1.5 -120/Oak | W |
| 08/24/11 | MLB | Stl -140/LAD | L |
| 08/21/11 | MLB | NYM +130/Mil | L |
| 08/03/11 | MLB | SD -120/LAD | W |
| 08/03/11 | MLB | SF -1.5 +150/Arz | W |
| 08/03/11 | MLB | Col +185/Phi | L |
| 07/31/11 | MLB | SD EV/Col | W |
| 07/28/11 | MLB | Bal +155/Tor | L |
| 07/28/11 | MLB | SD -105/Arz | W |
| 07/28/11 | MLB | Was -1.5 +140/Fla | L |
| 07/27/11 | MLB | TB -120/Oak | L |
| 07/27/11 | MLB | Det +110/CWS | L |
| 07/26/11 | MLB | Bos -1.5 +105/KC | W |
| 07/25/11 | MLB | Bos -1.5 -140/KC | L |
| 07/24/11 | MLB | Pit +110/STL | W |
| 07/22/11 | MLB | Arz -1.5 +120/Col | L |
| 07/21/11 | MLB | Arz -110/Mil | W |
| 07/17/11 | MLB | Det -115/CWS | W |
| 07/16/11 | MLB | Det -1.5 +135/CWS | L |
| 07/16/11 | MLB | LAA (GM1) -125/Oak | W |
| 07/16/11 | MLB | NYY -1.5 +105/Tor | W |
| 07/15/11 | MLB | Det -1.5 +110/CWS | L |
| 07/14/11 | MLB | Sea +105/Tex | L |
| 07/14/11 | MLB | SD -110/SF | L |
| 07/09/11 | MLB | Tex -1.5 +120/Oak | L |
| 07/09/11 | MLB | Bos -1.5 EV/Bal | W |
| 07/08/11 | MLB | Was -130/Col | L |
| 07/07/11 | MLB | LAA -1.5 +125/Sea | W |
| 07/07/11 | MLB | Det -120/KC | W |
| 07/07/11 | MLB | NYM +140/LAD | L |
| 07/06/11 | MLB | Tex -1.5 +105/Bal | W |
| 07/06/11 | MLB | Pit -120/Hou | L |
| 07/05/11 | MLB | TB -110/Min | L |
| 07/04/11 | MLB | Atl -130/Col | W |
| 07/03/11 | MLB | Tex -1.5 EV/Fla | L |
| 07/03/11 | MLB | Col -140/KC | L |
| 07/03/11 | MLB | Bos -1.5 -125/Hou | L |
| 07/03/11 | MLB | Atl -1.5 +135/Bal | L |
| 07/01/11 | MLB | Atl -1.5 +130/Bal | W |
| 06/30/11 | MLB | Tex -120/Hou | L |
| 06/28/11 | MLB | SF (GM1) -125/CHC | W |
| 06/27/11 | MLB | Was +125/LAA | L |
| 06/27/11 | MLB | LAD +110/Min | W |
| 06/25/11 | MLB | Atl -130/SD | W |
| 06/24/11 | MLB | CHC EV/KC | W |
| 06/22/11 | MLB | Min +135/SF | L |
| 06/22/11 | MLB | Arz -120/KC | W |
| 06/20/11 | MLB | Bos -1.5 -110/SD | W |
| 06/19/11 | MLB | Min -1.5 +145/SD | L |
| 06/18/11 | MLB | Sea -140/Phi | L |
| 06/18/11 | MLB | KC +150/STL | L |
| 06/18/11 | MLB | TB -135/Fla | W |
| 06/17/11 | MLB | Pit +130/Cle | L |
| 06/17/11 | MLB | Was -115/Bal | W |
| 06/15/11 | MLB | KC/Oak OV 8 -115 | L |
| 06/14/11 | MLB | NYM/Atl UN 7 EV | P |
| 06/13/11 | MLB | TB/Det OV 8.5 -105 | L |
| 06/13/11 | MLB | Cle/NYY OV 9.5 -115 | L |
| 06/13/11 | MLB | LAD/Cin OV 7.5 +105 | W |
| 06/12/11 | MLB | Oak/CWS UN 8.5 EV | L |
| 06/12/11 | MLB | Was/SD UN 6.5 -120 | W |
| 06/11/11 | MLB | Oak/CWS OV 8 -105 | L |
| 06/10/11 | MLB | Bos/Tor OV 9.5 EV | L |
| 06/10/11 | MLB | Cin/SF UN 7 -110 | W |
| 06/10/11 | MLB | Arz/Fla UN 8 -120 | L |
| 06/09/11 | MLB | LAD/Col UN 8 -110 | L |
| 06/09/11 | MLB | Atl/Fla UN 7.5 -115 | W |
| 06/07/11 | NBA | Dal/Mia OV 186.5 | L |
| 06/06/11 | MLB | Cle -1.5 +140/Min | L |
| 06/06/11 | MLB | Fla +125/Mil | L |
| 06/05/11 | MLB | Sea -140/TB | W |
| 06/05/11 | MLB | SF -125/Col | W |
| 06/05/11 | MLB | Fla -145/Mil | L |
| 06/04/11 | MLB | Fla +125/Mil | L |
| 06/03/11 | MLB | Fla -130/Mil | L |
| 06/02/11 | MLB | Sea -115/TB | W |
| 06/01/11 | MLB | Atl -1.5 +120/SD | L |
| 05/31/11 | NBA | Dal/Mia OV 187 | L |
| 05/31/11 | MLB | Atl -120/SD | L |
| 05/28/11 | MLB | Mil -140/SF | W |
| 05/28/11 | MLB | Phi -1.5 +105/NYM | W |
| 060/01/ |